Providers
The Apify actors Enrich runs, what each one charges per event and where that price comes from. Prices are read again from the Apify Store every day. If a price rises more than 5×, that actor is held: it is not run and nobody pays for it until Closed Loop reviews the new price.
Prices last checked 4 Nov 2026. Every estimate and run uses these prices. With your own Apify key you pay Apify directly at these prices; on Starter, Growth and credit packs they come out of Closed Loop credit.
Actors and prices
| Actor | Billed per | FREE | GOLD | Price source | Status |
|---|---|---|---|---|---|
| oday~mawsool-email-linkedin-lookupPerson match · step 1 · email lookupCookie-free: no login, public data only | email-lookup | $0.002 | $0.0006 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: email-lookup $0.002 FREE / $0.0006 GOLD (refreshed from currentPricingInfo). | In use |
| oday~mawsool-linkedin-profile-finderPerson match · step 2 · name + company finderCookie-free: no login, public data only | profile-lookup | $0.001 | $0.0004 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: profile-lookup $0.001 FREE / $0.0004 GOLD (refreshed from currentPricingInfo). | In use |
| igolaizola~google-search-scraper-ppePerson match · step 3 · search results + pickCookie-free: no login, public data only | item+ $0.001 per run | $0.0003 | $0.00013 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: item $0.0003 FREE / $0.00013 GOLD + $0.001 per run (refreshed from currentPricingInfo). | In use |
| harvestapi~linkedin-profile-search-by-namePerson match · step 4 · profile search by nameCookie-free: no login, public data only | search-pagemain-profile: $0.002 FREE / $0.002 GOLD | $0.004 | $0.003 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: search-page $0.004 FREE / $0.003 GOLD (refreshed from currentPricingInfo). | In use |
| bounceverify~bounceverify-email-verifierEmail verificationCookie-free: no login, public data only | email-verified | $0.00089 | $0.00065 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: email-verified $0.00089 FREE / $0.00065 GOLD (refreshed from currentPricingInfo). | In use |
| blessiticus~email-verifier-proEmail verification · re-check of catch-alls and unknownsCookie-free: no login, public data only | email-verified | $0.00085 | $0.0006 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: email-verified $0.00085 FREE / $0.0006 GOLD (refreshed from currentPricingInfo). | In use |
| snipercoder~bulk-linkedin-email-finderWork email · step 1 · profile email finderCookie-free: no login, public data only | $0.001 | $0.0006 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: email $0.001 FREE / $0.0006 GOLD (refreshed from currentPricingInfo). | In use | |
| scrapersdelight~work-email-finder-scraperWork email · step 2 · company email patternCookie-free: no login, public data only | email-resolved | $0.002 | $0.002 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: email-resolved $0.002 FREE / $0.002 GOLD (refreshed from currentPricingInfo). | In use |
| harvestapi~linkedin-profile-scraperWork email · step 3 · profile + email searchCookie-free: no login, public data only | profile_with_email | $0.01 | $0.01 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: profile_with_email $0.01 FREE / $0.01 GOLD (refreshed from currentPricingInfo). | In use |
| pequod-labs~linkedin-profile-verified-emailWork email · step 4 · verified email finderCookie-free: no login, public data only | profile+ $0.00005 per runemail-found: $0.028 FREE / $0.028 GOLD | $0.004 | $0.004 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: profile $0.004 FREE / $0.004 GOLD + $0.00005 per run (refreshed from currentPricingInfo). | In use |
| jmlp~meta-ad-library-scraperCompany signals · Meta ads runningCookie-free: no login, public data only | ad | $0.00015 | $0.00014 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: ad $0.00015 FREE / $0.00014 GOLD (refreshed from currentPricingInfo). | In use |
| azzouzana~meta-facebook-instagram-ads-libraryCompany signals · Meta ads running (fallback, one run per company)Cookie-free: no login, public data only | ad+ $0.005 per run | $0.0005 | $0.0005 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: ad $0.0005 FREE / $0.0005 GOLD + $0.005 per run (refreshed from currentPricingInfo). | In use |
| automation-lab~google-ads-transparency-center-scraperCompany signals · Google ads runningCookie-free: no login, public data only | item-extracted+ $0.005 per run | $0.000115 | $0.00006 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: item-extracted $0.000115 FREE / $0.00006 GOLD + $0.005 per run (refreshed from currentPricingInfo). | In use |
| silva95gustavo~linkedin-ad-library-scraperCompany signals · LinkedIn ads runningCookie-free: no login, public data only | ad | $0.002 | $0.00055 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: ad $0.002 FREE / $0.00055 GOLD (refreshed from currentPricingInfo). | In use |
| piotrv1001~linkedin-company-jobs-scraperCompany signals · hiring (LinkedIn jobs)Cookie-free: no login, public data only | job-listing+ $0.00005 per run | $0.0008 | $0.0008 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: job-listing $0.0008 FREE / $0.0008 GOLD + $0.00005 per run (refreshed from currentPricingInfo). | In use |
| kaix~indeed-scraperCompany signals · hiring (Indeed, fallback)Cookie-free: no login, public data only | job | $0.00005 | $0.00004 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: job $0.00005 FREE / $0.00004 GOLD (refreshed from currentPricingInfo). | In use |
| solidcode~google-news-scraperCompany signals · newsCookie-free: no login, public data only | article | $0.0015 | $0.0009 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: article $0.0015 FREE / $0.0009 GOLD (refreshed from currentPricingInfo). | In use |
| automation-lab~trustpilotCompany signals · reviews (Trustpilot)Cookie-free: no login, public data only | review-scraped+ $0.005 per run | $0.000575 | $0.0003 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: review-scraped $0.000575 FREE / $0.0003 GOLD + $0.005 per run (refreshed from currentPricingInfo). | In use |
| x_guru~linkedin-phone-number-finderPhone (opt-in) · step 1 · LinkedIn phone databaseCookie-free: no login, public data only | item+ $0.0002 per run | $0.002 | $0.002 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: item $0.002 FREE / $0.002 GOLD + $0.0002 per run (refreshed from currentPricingInfo). | In use |
| b2bsearch~linkedin-to-phonePhone (opt-in) · step 2 · verified mobile finderCookie-free: no login, public data only | phone-found | $0.012 | $0.009 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: phone-found $0.012 FREE / $0.009 GOLD (refreshed from currentPricingInfo). | In use |
| automation-lab~phone-number-validatorPhone (opt-in) · number validation (no owner lookup)Cookie-free: no login, public data only | phone-number-validated+ $0.0115 per run | $0.00115 | $0.0006 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: phone-number-validated $0.00115 FREE / $0.0006 GOLD + $0.0115 per run (refreshed from currentPricingInfo). | In use |
| jungle_synthesizer~inboxreads-newsletter-directory-scraperProspects · newsletter directory (InboxReads)Cookie-free: no login, public data only | record-scraped | $0.0005 | $0.0004 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: record-scraped $0.0005 FREE / $0.0004 GOLD (refreshed from currentPricingInfo). | In use |
| jungle_synthesizer~ghost-explore-newsletter-directory-scraperProspects · newsletter directory (Ghost Explore, member counts)Cookie-free: no login, public data only | record-scraped+ $0.1 per run | $0.0005 | $0.0005 | Apify Store snapshot · 2026-10-23Apify Store snapshot 2026-10-23: record-scraped $0.0005 FREE / $0.0005 GOLD + $0.1 per run (refreshed from currentPricingInfo). | In use |
FREE and GOLD are Apify’s plan tiers: the price you pay depends on the Apify plan of the key that runs the actor.
How a person is searched
“Find more people” runs the email lookup first, then tries the readers it missed by name and company. The steps after the lookup run in order of cost per person found. This example plans 1,000 lookups where every reader has a name and a company. You pick the plan when you start a run.
The expected hit rates come from the benchmark of 24 Oct 2026 (on recorded fixtures), not from Closed Loop’s estimates.
Cheapest
- Email lookup oday~mawsool-email-linkedin-lookup$0.004 per person found
- Name + company finder oday~mawsool-linkedin-profile-finder$0.001563 per person found
- Search results + pick igolaizola~google-search-scraper-ppe$0.003764 per person found
- Profile search by name harvestapi~linkedin-profile-search-by-name$0.019286 per person found
Email lookup 1,000 → ~500 · Name + company finder 500 → ~320 · Search results + pick 180 → ~72 · Profile search by name 108 → ~56 · est. $3.85 ($0.0041 per person found)
Max quality
- Email lookup oday~mawsool-email-linkedin-lookup$0.004 per person found
- Name + company finder oday~mawsool-linkedin-profile-finder$0.001563 per person found
- Search results + pick igolaizola~google-search-scraper-ppe$0.003764 per person found
- Profile search by name harvestapi~linkedin-profile-search-by-name$0.019286 per person found
Email lookup 1,000 → ~500 · Name + company finder 500 → ~320 · Search results + pick 180 → ~72 · Profile search by name 108 → ~56 · est. $3.85 ($0.0041 per person found)
Benchmark
A benchmark measures which search finds your readers best for the money. It takes up to 50 people the email lookup already found with confidence and searches each one by name and company with every later step. A step’s answer is right when it names the same person at the same company. Each step is scored on people found right per dollar, and the winner leads the order above.
Run a benchmark now
50 people can be sampled (on the recorded fixtures: nothing is paid).
- Name + company finder oday~mawsool-linkedin-profile-finder · at most $0.05
- Search results + pick igolaizola~google-search-scraper-ppe · at most $0.08
- Profile search by name harvestapi~linkedin-profile-search-by-name · at most $0.50
At most $0.63 in all · hard cap $0.63. It counts against this month’s budget.
The open preview is shared by every visitor, so it cannot run a benchmark. The results below are a recorded benchmark on fixtures. In your own workspace, owners and admins run one here.
Latest results · 24 Oct 2026
Done: Search results + pick won on 50 people, $0.31 spent. Run on the recorded fixtures: nothing was paid.
| Step | Found | Right | Cost a person | Found right per dollar |
|---|---|---|---|---|
| Name + company finderoday~mawsool-linkedin-profile-finder | 33 of 50 (66%) | 32 right, 1 wrong (97%) | $0.001 | 640 per $ |
| Search results + pickWinnerigolaizola~google-search-scraper-ppe | 25 of 50 (50%) | 20 right, 5 wrong (80%) | $0.00017 | 2,352.94 per $ |
| Profile search by nameharvestapi~linkedin-profile-search-by-name | 27 of 50 (54%) | 26 right, 1 wrong (96%) | $0.00508 | 102.36 per $ |