Plan
Open preview — runs use recorded results and the rubric rules; nothing here is capped or billed.
Plan
Enrich Growth
Open preview · Apify and AI costs included
Apify key: none · Settings
This month (1 Nov 2026 – 1 Dec 2026, UTC)
0 contacts
Nothing is counted in the open preview.
Credit packs
0 contacts left
1,000 contacts for $15, provider costs included, used after the monthly allowance, never expire.
Can run now: unlimited
Upgrade
Enrich BYOK
$19 / month
- Unlimited contacts a month
- Your own Apify key pays Apify directly; rules-only grades
Enrich Starter
$29 / month
- 3,000 contacts a month
- Apify and AI grading included (Closed Loop credit)
Enrich Growth
$99 / month
- 15,000 contacts a month
- Apify and AI grading included (Closed Loop credit)
The open preview is never billed. Sign up for your own workspace to pick a plan.
Counted runs
| Started | Steps counted | Contacts | From allowance | From credits | Paid by | Qualified (A/B) | Per qualified lead¹ |
|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 25 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 25 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 25 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 25 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 25 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 25 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
| 24 Oct 2026 | Person match | 102 | 102 | 0 | Nobody (preview) | — | No grade in this run |
¹ Contacts this run counted against the plan ÷ the A/B grades it produced, then its lookups’ dollars ÷ the same. Qualified = graded A or B by the run’s rubric (AI or rules). Spend = what the run’s lookups actually cost, as recorded on the run: Apify person match, the email verifier, work email, phone, company signals and the AI model; anything re-used free (the shared cache, contacts looked up before) is $0, and a fixture run records the recorded results’ prices without charging anyone. On Closed Loop credit your plan counts contacts, not dollars (Billing shows contacts per qualified lead). Projected = the estimate (a ceiling) ÷ the contacts the grade covers × the A/B share of contacts already graded in the list (or the workspace).